
| Banana 1.00 each 118.00 grams 108.56 calories | ||||
| Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
|---|---|---|---|---|
| vitamin B6 (pyridoxine) | 0.68 mg | 34.0 | 5.6 | very good |
| vitamin C | 10.74 mg | 17.9 | 3.0 | good |
| potassium | 467.28 mg | 13.4 | 2.2 | good |
| dietary fiber | 2.83 g | 11.3 | 1.9 | good |
| manganese | 0.18 mg | 9.0 | 1.5 | good |
| World's Healthiest Foods Rating | Rule | ||||
|---|---|---|---|---|---|
| excellent | DV>=75% | OR | Density>=7.6 | AND | DV>=10% |
| very good | DV>=50% | OR | Density>=3.4 | AND | DV>=5% |
| good | DV>=25% | OR | Density>=1.5 | AND | DV>=2. |
No comments:
Post a Comment